Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
N notebook
  • Project overview
    • Project overview
    • Details
    • Activity
    • Releases
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 3
    • Issues 3
    • List
    • Boards
    • Labels
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
  • Operations
    • Operations
    • Incidents
    • Environments
  • Packages & Registries
    • Packages & Registries
    • Container Registry
  • Analytics
    • Analytics
    • CI/CD
    • Repository
    • Value Stream
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • Mark Stevens
  • notebook
  • Wiki
  • tablet dimensions

tablet dimensions · Changes

Page history
mstevens created page: tablet dimensions authored Mar 24, 2017 by Mark Stevens's avatar Mark Stevens
Hide whitespace changes
Inline Side-by-side
Showing with 129 additions and 0 deletions
+129 -0
  • tablet-dimensions.md tablet-dimensions.md +129 -0
  • No files found.
tablet-dimensions.md 0 → 100644
View page @ df518cb7
# *Tablet Dimensions*
# Buzztime Halo
### Screen Dimensions
| Setting | Value |
| :-- | :-- |
Size | 600 x 1024 pixels
Logical density | 1.0 x dp
Font scaled density | 1.0 x dp
Density | 160 dots per inch
Exact density | 160.42105 x 159.5681 dots per inch
Approx. size | 3.7" x 6.4" (7.4" diagonal)
### Resource Qualifiers
| Setting | Value |
| :-- | :-- |
Screen size | large
Screen aspect | notlong
Screen orientation | port
Layout direction | ldltr
UI mode | Fallback (no qualifier)
Night mode | notnight
Screen pixel density | mdpi
Touchscreen type | finger
Keyboard availability | keyssoft
Primary text input method | nokeys
Navigation key availability | Fallback (no qualifier)
Primary non-touch navigation method | nonav
Mobile country code (MCC) | Fallback (no qualifier)
Mobile network code (MNC) | Fallback (no qualifier)
Locale | en_US
Platform version | v22
# Samsung Tab 4
### Screen Dimensions
| Setting | Value |
| :-- | :-- |
Size | 800 x 1280 pixels
Logical density | 1.3312501 x dp
Font scaled density | 1.3312501 x dp
Density | 213 dots per inch
Exact density | 216.0 x 216.0 dots per inch
Approx. size | 3.7" x 5.9" (7.0" diagonal)
### Resource Qualifiers
| Setting | Value |
| :-- | :-- |
Screen size | large
Screen aspect | notlong
Screen orientation | port
Layout direction | ldltr
UI mode | Fallback (no qualifier)
Night mode | notnight
Screen pixel density | tvdpi
Touchscreen type | finger
Keyboard availability | keyssoft
Primary text input method | nokeys
Navigation key availability | Fallback (no qualifier)
Primary non-touch navigation method | nonav
Mobile country code (MCC) | Fallback (no qualifier)
Mobile network code (MNC) | Fallback (no qualifier)
Locale | en_US
Platform version | v19
# Samsung Tab 3
### Screen Dimensions
| Setting | Value |
| :-- | :-- |
Size | 600 x 976 pixels
Logical density | 1.0 x dp
Font scaled density | 1.0 x dp
Density | 160 dots per inch
Exact density | 168.89351 x 169.33333 dots per inch
Approx. size | 3.6" x 5.8" (6.8" diagonal)
### Resource Qualifiers
| Setting | Value |
| :-- | :-- |
Screen size | large
Screen aspect | notlong
Screen orientation | port
Layout direction | Fallback (no qualifier)
UI mode | Fallback (no qualifier)
Night mode | notnight
Screen pixel density | mdpi
Touchscreen type | finger
Keyboard availability | keyssoft
Primary text input method | nokeys
Navigation key availability | Fallback (no qualifier)
Primary non-touch navigation method | nonav
Mobile country code (MCC) | Fallback (no qualifier)
Mobile network code (MNC) | Fallback (no qualifier)
Locale | en_US
Platform version | v15
# Samsung Tab 2
### Screen Dimensions
| Setting | Value |
| :-- | :-- |
Size | 600 x 976 pixels
Logical density | 1.0 x dp
Font scaled density | 1.0 x dp
Density | 160 dots per inch
Exact density | 168.89351 x 169.33333 dots per inch
Approx. size | 3.6" x 5.8" (6.8" diagonal)
### Resource Qualifiers
| Setting | Value |
| :-- | :-- |
Screen size | large
Screen aspect | notlong
Screen orientation | port
Layout direction | Fallback (no qualifier)
UI mode | Fallback (no qualifier)
Night mode | notnight
Screen pixel density | mdpi
Touchscreen type | finger
Keyboard availability | keyssoft
Primary text input method | nokeys
Navigation key availability | Fallback (no qualifier)
Primary non-touch navigation method | nonav
Mobile country code (MCC) | Fallback (no qualifier)
Mobile network code (MNC) | Fallback (no qualifier)
Locale | en_US
Platform version | v15
Clone repository
  • branch code plan
  • build and test configuration
  • build artifact versioning
  • build server instrumented testing
  • build server move
  • bzt16wifi02 releases
  • bzt18uxa02 releases
  • configuration settings and permissions
  • create a repo from cli in gitlab
  • engineering status
  • feature deployment
  • gitlab installation instructions
  • Home
  • ota update and deployment
  • qbert implementation
View All Pages