Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
N notebook
  • Project overview
    • Project overview
    • Details
    • Activity
    • Releases
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 3
    • Issues 3
    • List
    • Boards
    • Labels
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
  • Operations
    • Operations
    • Incidents
    • Environments
  • Packages & Registries
    • Packages & Registries
    • Container Registry
  • Analytics
    • Analytics
    • CI/CD
    • Repository
    • Value Stream
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • Mark Stevens
  • notebook
  • Wiki
  • raspberry pi rack logging

raspberry pi rack logging · Changes

Page history
mstevens created page: configuration settings and permissions authored May 03, 2017 by Mark Stevens's avatar Mark Stevens
Hide whitespace changes
Inline Side-by-side
Showing with 11 additions and 3 deletions
+11 -3
  • raspberry-pi-rack-logging.md raspberry-pi-rack-logging.md +11 -3
  • No files found.
raspberry-pi-rack-logging.md
View page @ 2290c031
......@@ -34,8 +34,8 @@ ClusterSSH into all racks:
### Existing configuration
| Description | Est Price | Qty / Pi | Rack total | Extended Cost |
|---|---|---|---|---
| *Amazon Basic 5V4A hubs | $10 | 2 | 14 | $150
| StarTech.com USB Y Cables | 3$ | 7 | 49 | $150
| *Amazon Basic 5V4A hubs | $19 | 2 | 14 | $266
| StarTech.com USB Y Cables | 16$ | 7 | 49 | $784
| Raspberry Pi 3 Model B | 35$ | 1 | 7 | $250
| 32Gb micro SD Card | 10$ | 1 | 7 | $70
| Raspberry Pi Case - specially printed | 10$ | 1 | 7 | $70
......@@ -46,7 +46,7 @@ ClusterSSH into all racks:
| Description | Est Price | Qty Pi | Rack total | Extended Cost |
|---|---|---|---|---
| Sabrent 13port Usb 2.0 (HB-U14P) | 20$ | 1 | 7 | $150
StarTech.com USB Y Cables | 3$ | 7 | 49 | $150
StarTech.com USB Y Cables | 16$ | 7 | 49 | $150
Raspberry Pi 3 Model B | 35$ | 1 | 7 | $250
32Gb micro SD Card | 10$ | 1 | 7 | $70
Raspberry Pi Case - std case | 10$ | 1 | 7 | $70
......@@ -64,3 +64,11 @@ Raspberry Pi 3 Model B | 35$ | 1 | 7 | $250
Raspberry Pi Case - std case | 10$ | 1 | 7 | $70
| Ethernet Cable | 5$ | 1 | 7 | $35
Part Acquisition List
| Description | Link |
|---|---|
Amazon Basic 5V4A hubs | https://www.amazon.com/dp/B00DQFGJR4/ref=cm_sw_r_cp_ep_dp_yPCuybWQDC3E2
StarTech.com USB Y Cables | https://www.amazon.com/gp/product/B0047AALS0/ref=ox_sc_act_title_1?ie=UTF8&psc=1&smid=ATVPDKIKX0DER
Raspberry Pi 3 Model B | https://www.amazon.com/Raspberry-Model-A1-2GHz-64-bit-quad-core/dp/B01CD5VC92
32Gb micro SD Card | https://www.amazon.com/SanDisk-microSDHC-Standard-Packaging-SDSQUNC-032G-GN6MA/dp/B010Q57T02/ref=pd_sim_107_5?_encoding=UTF8&pd_rd_i=B010Q57T02&pd_rd_r=E3MS3EVS5Z575AGB8SXM&pd_rd_w=Y1yMr&pd_rd_wg=1u2WK&psc=1&refRID=E3MS3EVS5Z575AGB8SXM
Raspberry Pi 3 Case (mountable) | https://www.amazon.com/dp/B01J1C10TM?psc=1
\ No newline at end of file
Clone repository
  • branch code plan
  • build and test configuration
  • build artifact versioning
  • build server instrumented testing
  • build server move
  • bzt16wifi02 releases
  • bzt18uxa02 releases
  • configuration settings and permissions
  • create a repo from cli in gitlab
  • engineering status
  • feature deployment
  • gitlab installation instructions
  • Home
  • ota update and deployment
  • qbert implementation
View All Pages